From: RM2,300.00
MODERATE
44.5KM
4X4
INCLUDE
| Duration : 5 Days & 4 Night (Cover Five (5) Waterfall) | |
| Trips Start & Ends : Agathis Camp | |
| Group Size: Min 1 | Max 18 Pax | |
| Cost: Non-Malaysian Deposit: RM 600.00 (Deposit is non-refundable If you cancel your trip.) |
| 1 Pax | RM 4100/Pax |
| 2 Pax | RM 3300/Pax |
| 3 Pax | RM 3000/Pax |
| 4 Pax | RM 2650/Pax |
| 5 Pax | RM 2500/Pax |
| 6 Pax & Above | RM 2300/Pax |
DAY 1 |
|
| 03.00 PM | Arrival at Maliau Basin Shell Building |
| 04:00 PM | Proceed to the Maliau Basin Studies Center. |
| 05:00 PM | Proceed to Maliau Basin Nature Gallery / Receptions |
| 05:45 PM | Free and Easy |
| 07:00 PM | Dinner at Maliau Basin, Al’Fresco-style dining hall |
| 10:00 PM | Good Night and have a good rest. |
DAY 2 |
|
| 07:00 AM | Breakfast |
| 07:30 AM | Depart to starting point, Agathis Camp. |
| 08:30 AM | Trek to Nepenthes Camp from Agathis camp starting point. Packed lunch provided (7.5 KM) |
| 02:00 PM | Expected to arrive at Nepenthes Camp |
| 05:00 PM | Rest/Leisure time |
| 07:00 PM | Dinner |
| 11:00 PM | Lights Off |
DAY 3 |
|
| 08:00 AM | Trek to Takob Akob Waterfall |
| 11:00 AM | Trek to Fowzi Waterfall |
| 02:00 PM | Trek to Giluk Waterfall (Lunch packed provided) |
| 05:00 PM | Trek back to Nepenthes Camp |
| 07:00 PM | Dinner |
| 08:00 PM | Free and Easy |
| 11:00 PM | Lights Off |
DAY 4 |
|
| 06:00 AM | Breakfast |
| 07:00 AM | Trek to Maliau Falls from Nepenthes Camp (12.5 KM) |
| 11:00 AM | Expected to Arrive at Junction for Lunch (Lunch Packed provided) |
| 12:00 PM | Continue Trek to Maliau Falls |
| 03:00 PM | Expected to arrive at Maliau Falls |
| 04:00 PM | Depart back to Junction and to Ginseng Camp (0.7 KM) |
| 07:00 PM | Expect to arrive at Ginseng Camp |
| 08:30 PM | Dinner |
| 11:00 PM | Lights Off |
| DAY 5 | |
| 06:00 AM | Breakfast |
| 07:00 AM | Trek to Ginseng Waterfall (300m) from Ginseng Camp |
| 07:30 AM | Trek back to Ginseng Camp |
| 08:00 AM | Group Photo |
| 08:15 AM | Trek to Agathis Camp from Ginseng Camp (9.0 KM), Lunch packed provided |
| 01:00 PM | Expected to arrive at Agathis Camp |
| 02:00 PM | Depart from Agathis Camp to your next destination |
Notes: ** Optional